SR8004NP - Serage 4 Channel NVR (PoE)
SR8004NP
- 4 CH Built-in PoE
- Recording Quality up to 4K (on all Channels)
- 40Mbps Incoming Bandwidth
- 2-Way Audio
- USB 2.0 x 3
- Simultaneous HDMI & VGA outputs
- Video Compression H.265+ / H.265 / H.264
- Self Adaptive 10m/100m network interface
- 4 Alarm in / 1 Alarm out - 4 Alarm input / 1 Alarm output
- P2P remote access supported Push Notifications
- 1 HDD up to 8TB
- 4K mainstream 1ch, substream 4ch
| Model | SR8004N |
| PoE | 4 PoE |
| Video System | 50Hz/60Hz |
| IP Video Input | 4 Inputs |
| Video Output | 1 VGA (up to 1080P) and 1 HDMI (up to 4K) output |
| Two-way Audio Line-in | 1 Input, RCA (2.0 Vp-p, 1kΩ) |
| Audio Output | 1 Output, RCA (2.0 Vp-p, 1kΩ) |
| Video Format | H.265/H.264 |
| Max. Input Bandwidth | 40Mbps |
| Display Resolution | 1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 2560*1440, 3840*2160 (4K) |
| Recording Resolution | 8MP / 5MP / 4MP / 3MP / 2MP(1080P) / 1.3MP(960P) / 1MP(720P) |
| Recording Mode | Continuous / Manual / Schedule / Motion detection / Sensor Triggered |
| HDD Supported | 1 SATA HDD, up to 8TB |
| Network Interface | RJ-45 10/100Mbps self-adaptive Ethernet interfaces |
| Network Type | Static IP, DHCP, PPPoE |
| Onvif Support | Yes, Ver2.6.1 |
| P2P Support | Yes, scan QR code to connect to NVR via mobile app |
| DDNS Support | Yes |
| UPnP Support | Yes, support to forward network port automatically |
| Cloud Storage Support | Yes, support to save pictures to Dropbox storage |
| CMS Support | Yes, No limitation on adding devices, max. 128 channels live view |
| Mobile App Support | iOS & Android APP: RxCamView, support to live view max. 80 channels simultaneously |
| Local Playback | Max. 4 Channels |
| Network Remote Playback | Max. 4 Channels Simultaneously via CMS, IE/Mac Safari or Mobile App |
| Playback Search | Date & Time / Event List / Smart Search |
| Playback Mode | Play, Fast Forward (max. 16x), Fast Rewind (max. 16x), Zoom |
| Backup Method | USB, Network |
| USB | USB 2.0 x3 |
| e-SATA | Optional |
| PTZ Control | N/A |
| Sensor & Alarm Port | 4 inputs / 1 output |
| Keyboard Port | N/A |
| Power Supply | DC 48V, PoE Swith: 48V |
| Dimension(WxDxH) | 300x227x53mm |
| Working Environment | -10°C~+55°C / 10%~90%RH |
* Specifications subject to change without further notice
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.