SRDN5FSMAI - Serage 5MP IP Mini Flat Dome
SRDN5FSMAI
- 5MP
- 2592 (H) × 1944 (V)
- 2.8mm Fixed Lens
- Color 0.05lux @ F1.2(AGC ON); B/W 0 lux @ IR ON
- 10m IR Distance
- Digital WDR
- Audio with Built-in Microphone
- 12v DC / POE
- IP66
| Model | SRDN5FSMAI |
| Image Sensor | Sensor SC5235, 1/2.7" Progressive CMOS |
| Resolution | 5MP 2592(H)×1944(V) |
| Min. Illumiation | Color 0.05lux @ F1.2(AGC ON); B/W 0 lux @ IR ON |
| Shutter | 1/5 ~ 1/20000s |
| Lens | 2.8 mm H.FOV: 97° |
| F No. | F No. 1.6±10% |
| Day & Night | IR cut filter with auto switch |
| WDR | Digital WDR |
| Video Compression | H.265/H.264 |
| Video Bit Rate | 8Kbps ~ 8Mbps |
| Triple Stream | YES |
| Frame Rate |
Mainstream (1~15fps) 5MP (2592x1944) 4MP (2592x1520) 3MP(2048x1536) (2304x1296), 1080P(1920x1080), 960P(1280x960),720P(1280x720) Substream (1~15fps) : 720P (1280x720), VGA (640x480), QVGA (320x240) |
| Image Settings | Rotate mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
| BLC | Support |
| ROI | Support |
| Privacy Mask | N/A |
| Video Analytics | N/A |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| System Compatibility | ONVIF ( Ver 2.6) |
| Interface | RJ45 10M / 100M Ethernet interface x1 |
| Led | 12pcs(SMD) |
| IR Range | Up to 10m |
| SD storage | YES |
| Alarm Trigger | NO |
| Audio | No |
| Video Output | No |
| Reset Button | No |
| PoE | YES |
| Water Proof | IP 66 |
| Power Supply | DC 12V/POE |
| Consumption | ≤ 7W |
| Dimension | Ø119.5 X 63.8mm |
| Weight | appr. 300g |
| Storage Temperature | -30~+60°C |
| Operating Temperature | -30~+55°C |
* Specifications subject to change without further notice
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.