GTTEST7UNI - All in one Camera Tester
GTTEST7UNI
Model | GTTEST7UNI |
Display | New 7 inch IPS touch screen, 1280*800 resolution |
CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) Analog camera testing PTZ control, RS485 control, Baud 600-115200bps, compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc CVBS loop test: the tester sends and receives color bar generator signal, checks BNC cable |
IP camera test | 8K/H.265/H.264 IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK/Auto HD, automatically recognize type of HD input signal Rapid Video: Auto login and view the video, create testing report Hik test tool: activate Hikvision camera, modify the username, password and IP parameters Dahua test tool: Dahua camera test, modify the username, password and IP parameters |
IP & CVBS test | IP & CVBS test at the same time, converter test from analog to digital with dual test window |
Coaxial HD test | 8MP TVI camera test, 3840 x 2160P 15 FPS, UTC control/ call OSD menu 8MP CVI camera test, 3840 x 2160P 12.5/15 FPS, UTC control and call OSD menu 8MP AHD test, 3840 x 2160P 15 FPS, UTC control and call OSD menu |
HDMI input / HDMI output | 1 channel 4K 30FPS HDMI input, HDMI output 4K 60FPS |
Zoom Image | 4x zoom, enlarge image, Screen snapshot, record, save, view and play back |
Analog Video out | Color bar generator: Output one channel PAL/NTSC color bar video signal for testing monitor or video cable |
DC24V /2A power | DC24 V/2A power out |
PoE power output | 48V PoE power output, max power 24W |
DC12V power | DC12V /3A power output |
UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen |
RJ45 cable TDR test | Test cable pair status, length, attenuation, reflectivity, impedance, skew etc. (measurement range 180M) |
Cable tracer | Search cable from the mess cables |
VGA input | Support VGA input |
TesterPlay | Screen projection: tester, mobile phone and PC display at the same time (For Android version mobile phone) |
Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test |
Wi-Fi | Built-in Wi-Fi, speeds up to 150M, displays wireless camera image |
WIFI Analyzer | Detect surrounding Wi-Fi signal and signal strength, support 2.4G frequency band |
Audio test | 1 channel audio signal input, test whether sound is normal, 1 channel output for headphone |
Data monitor | Captures and analyzes command data from controlling device, can send hexadecimal |
PoE test | Measure POE switch or PSE power supply voltage and cable connection status |
Drop-down menu | Select PoE power switch, IP setting, CVBS, LAN info, HDMI IN functions etc. in any interface |
External power supply | DC 12V 2A |
Battery | Built-in 7.6V Lithium polymer battery, 7800mAh |
Rechargeable | After charging 3.5–4 hours, normal working time is 16 hours |
Operation setting | OSD menu, supports multiple languages: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese |
Auto off | 1–30 minutes |
Working Temperature | -10℃ to +50℃ |
Working Humidity | 30%–90% |
Dimension/Weight | 240mm x 154mm x 46mm / 620g |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.