SRSP5M/33 - Serage 5mp Speed Dome Camera
SRSP5M/33
- Image Sensor - 1/2.7" 5MP
- Max. Resolution - 2592(H)×1944(V)
- Min. Illumination - AGC On: Color: 0.5 lux, B/W : 0.05 lux, 0 lux with IR
- Focal Length - 4.3-141.9mm
- IR Distance - 150m IR
- Aperture Range - F1.6-F4.3
- Optical Zoom - ×33
- Zoom Speed - <6s(Optical,wide to tele)
- Movement Range(Pan) - 360°endless
- Video Compression - H.264&H.265
- Water Proof - IP66
- SD Record - Max. 128G
- Power Supply - AC24/DC12V/POE+
- Working Temperature - -30℃~+60℃
- Dimension - 333.4*206.44*351.82/mm
| Model | SRSP5M33 |
| Image Sensor | 1/2.7" 5MP |
| Max. Image Resolution | 2592(H)×1944(V) |
| Shutter Time | 1/5 ~ 1/20000s |
| Min. Illumination | AGC On: Color: 0.5 lux, B/W : 0.05 lux, 0 lux with IR |
| IR Leds | 10(4+6) |
| Focal Length | 4.3-141.9mm |
| IR Distance | 150m |
| Aperture Range | F1.6-F4.3 |
| Horizontal Field of View | H:59(W)-2.4(T) |
| Optical Time | ×33 |
| Focus Mode | Auto/Semiauto/Manual |
| Zoom Speed | <6s(Optical,wide to tele) |
| Movement Range(Pan) | 360°endless |
| Movement Range(Tilt) | -10°~90° (Auto Flip ) |
| Preset Speed | 200° |
| Preset Positions | 255c |
| Pan Speed | 0.6°~200°/S |
| Tilt Speed | 0.6°~100°/S |
| Watch Points | 255 |
| Auto Cruise | 1 |
| Tour | 4 |
| Line scan | 1 |
| Pattern scan | 4 |
| Protocols | PTZ_PELCO_D,PTZ_PELCO_P |
| Video Compression | H.264&H.265 |
| Day & Night | Auto/Color/B&W/Schedule |
| Exposure Mode | Auto/Manual/Shutter First/Iris First |
| BLC | Support |
| WDR | Support |
| HLC | Support |
| White Balance | Auto/Manual/Outdoor |
| AGC | Support |
| Noise | 2D&3D |
| Brightness | Support |
| Contrast | Support |
| Saturation | Support |
| 3D Zoom In | Support |
| Intelligent | PID/LCD/SOD/PD&VD/FD/CC/SOD |
| ROI | Support |
| Smart Defog | Support |
| Digital Zoom | Support |
| Privacy Zone Cover | Support |
| Audio Compression | G.711alaw/G.711ulaw/G726.16K/AAC |
| API Interface | Support |
| Network Interface | 10/100Mbps ethernet interface |
| Network Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Online User | 5 |
| Browser | IE8 above |
| Audio Input | 1 Line-in |
| Audio Output | 1 Line-out |
| Alarm Input | 1 Input |
| Alarm Output | 1 Output |
| CVBS | Support |
| SD Record | Max. 128G |
| RS485 | 1 |
| Power Supply | AC24/DC12V/POE+ |
| Working Humidity | < 90%(outdoor) |
| Working Temperature | -30℃~+60℃ |
| Water Proof | IP66 |
| Dimension | 333.4*206.44*351.82/mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.